Results 2003
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 30/3 | 350 | 1 3 14 |
| 06/4 | 281 | 1 8 11 14 |
| 27/4 | 318 | 3 4 26 32 |
| 04/5 | 301 | 2 4 5 10 |
| 25/5 | 202 | 1 3 7 8 |
| 30/5 | 215 | 1 3 12 15 |
Noyon |
| 01/6 | 307 | 1 8 |
| 08/6 | 247 | 1 12 14 18 |
| 29/6 | 149 | 1 11 15 |
| 20/7 | 97 | 2 13 15 |
Yearlings |
Quiévrain |
| 11/5 | 455 | 3 4 10 |
| 01/6 | 286 | 1 5 23 |
| 15/6 | 215 | 4 8 24 48 |
| 13/7 | 127 | 1 7 |
Noyon |
| 19/4 | 157 | 6 14 34 38 |
| 25/4 | 315 | 7 20 24 81 |
| 23/5 | 198 | 6 9 14 41 |
| 20/6 | 122 | 2 6 10 12 |
Young Birds |
Quiévrain |
| 01/6 | 973 | 6 7 14 27 |
| 08/6 | 861 | 5 7 14 24 30 |
| 15/6 | 1.096 | 1 4 9 15 20 24 |
| 22/6 | 1.175 | 6 11 17 20 |
| 29/6 | 1.000 | 3 7 29 32 |
| 13/7 | 901 | 9 14 16 22 26 |
| 20/7 | 796 | 3 12 22 31 |
| 21/7 | 259 | 1 2 11 14 |
| 03/8 | 766 | 13 15 22 28 |
| 10/8 | 690 | 4 15 18 |
| 24/8 | 660 | 6 22 32 |
| 31/8 | 471 | 1 12 16 28 |
Noyon |
| 22/6 | 600 | 8 24 28 |
| 06/7 | 614 | 4 8 11 |
| 20/7 | 540 | 3 14 15 |
| 27/7 | 482 | 1 3 6 19 |
| 24/8 | 217 | 6 12 14 |
| 31/8 | 142 | 4 12 21 29 |