Results 2004
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3rd column = pigeons basketed
4th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 04/4 | 241 | 6 | 2 7 8 18 37 |
| 18/4 | 270 | 6 | 3 6 7 23 |
| 25/4 | 265 | 6 | 5 8 10 16 18 25 |
| 16/5 | 221 | 6 | 6 7 11 36 38 |
| 23/5 | 169 | 6 | 1 6 9 11 26 44 |
| 30/5 | 160 | 6 | 3 6 31 56 |
| 06/6 | 144 | 6 | 3 9 17 18 35 |
| 20/6 | 120 | 6 | 1 7 9 17 22 |
| 27/6 | 126 | 6 | 2 5 6 15 26 |
| 04/7 | 113 | 6 | 4 7 8 23 |
| 18/7 | 88 | 6 | 1 7 9 22 27 |
Noyon |
| 19/4 | 124 | 4 | 11 12 22 33 |
| 25/4 | 210 | 4 | 4 6 16 35 |
| 23/5 | 143 | 4 | 4 5 16 46 |
| 06/6 | 109 | 4 | 2 8 12 28 |
| 20/6 | 100 | 4 | 1 3 10 12 |
| 18/7 | 59 | 2 | 1 9 |
Yearlings |
Quiévrain |
| 04/4 | 304 | 6 | 4 7 10 21 24 |
| 11/4 | 478 | 6 | 3 6 13 26 29 44 |
| 18/4 | 420 | 6 | 4 5 11 21 28 |
| 25/4 | 380 | 8 | 3 21 24 39 44 74 |
| 02/5 | 350 | 6 | 4 16 20 27 30 |
| 09/5 | 320 | 6 | 2 5 9 15 50 |
| 16/5 | 305 | 8 | 3 6 7 11 25 33 |
| 23/5 | 253 | 8 | 1 6 10 11 23 34 61 |
| 06/6 | 214 | 8 | 2 4 5 8 22 44 |
| 20/6 | 171 | 8 | 1 16 19 25 35 54 61 |
| 04/7 | 141 | 6 | 1 4 10 11 24 |
| 11/7 | 120 | 8 | 1 4 7 10 16 22 23 28 |
| 18/7 | 99 | 8 | 1 6 10 11 13 15 |
Noyon |
| 19/4 | 157 | 4 | 6 14 34 38 |
| 25/4 | 315 | 4 | 7 20 24 81 |
| 23/5 | 198 | 4 | 6 9 14 41 |
| 20/6 | 122 | 4 | 2 6 10 12 |
Young Birds |
Quiévrain |
| 31/5 | 1.214 | 6 | 10 14 25 28 |
| 18/7 | 648 | 8 | 1 5 26 52 59 |
| 21/7 | 310 | 8 | 1 2 19 28 47 |