Results 2005
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3rd column = pigeons basketed
4th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 30/3 | 286 | 6 | 7 9 17 19 37 |
| 24/4 | 250 | 10 | 1 7 8 12 13 16 22 30 |
| 01/5 | 217 | 6 | 2 5 11 16 24 26 |
| 08/5 | 186 | 7 | 2 5 9 23 29 38 |
| 22/5 | 178 | 8 | 1 12 15 16 30 32 34 |
| 29/5 | 162 | 7 | 2 3 7 15 19 37 |
| 05/6 | 151 | 8 | 1 4 7 9 12 25 27 36 |
| 12/6 | 146 | 8 | 1 5 6 11 18 22 29 |
| 19/6 | 124 | 8 | 1 2 8 10 34 48 |
Noyon |
| 04/4 | 276 | 4 | 1 4 45 49 |
| 08/5 | 270 | 4 | 2 3 5 39 |
| 05/6 | 135 | 4 | 3 5 16 52 |
| 12/6 | 120 | 4 | 1 5 9 |
Yearlings |
Quiévrain |
| 30/3 | 414 | 4 | 1 2 6 72 |
| 24/4 | 396 | 6 | 1 5 6 8 12 54 |
| 01/5 | 350 | 7 | 2 8 9 11 38 68 |
| 08/5 | 379 | 6 | 1 5 22 29 36 |
| 22/5 | 357 | 6 | 1 8 13 61 64 |
| 29/5 | 219 | 5 | 1 2 3 38 |
| 05/6 | 198 | 5 | 1 2 3 8 |
| 12/6 | 180 | 6 | 2 4 5 11 19 |
| 19/6 | 169 | 6 | 1 4 15 19 48 56 |
Noyon |
| 08/5 | 364 | 4 | 5 6 7 9 |
| 05/6 | 190 | 6 | 1 5 17 41 58 |
| 12/6 | 180 | 6 | 4 6 |
Young Birds |
Quiévrain |
| 29/5 | 1.017 | 8 | 2 3 21 24 57 97 |
| 24/7 | 852 | 10 | 1 6 14 15 17 37 46 |
| 31/7 | 801 | 8 | 4 6 11 14 32 |
| 07/8 | 628 | 8 | 1 9 13 90 92 |
Noyon |
| 24/7 | 494 | 6 | 2 4 26 42 |