Results 2006
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3rd column = pigeons basketed
4th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 9/4 | 350 | 8 | 3 5 6 7 10 15 33 |
| 16/4 | 249 | 8 | 5 6 9 25 27 |
| 23/4 | 277 | 8 | 3 4 26 32 |
| 30/4 | 248 | 6 | 1 4 25 27 28 30 |
| 8/5 | 153 | 6 | 1 2 9 20 23 26 |
| 14/5 | 265 | 6 | 2 6 16 |
| 21/5 | 199 | 6 | 1 7 27 30 |
| 28/5 | 161 | 6 | 7 8 17 21 25 33 |
| 4/6 | 167 | 6 | 1 4 12 34 |
| 11/6 | 144 | 6 | 2 6 8 28 29 |
| 2/7 | 126 | 6 | 3 6 7 8 21 35
|
Noyon |
| 2/7 | 115 | 4 | 2 3 12 25 |
Yearlings |
Quiévrain |
| 9/4 | 474 | 8 | 2 8 9 24 32 |
| 30/4 | 329 | 6 | 2 27 28 29 45 |
| 8/5 | 218 | 6 | 1 10 16 33 |
| 21/5 | 252 | 6 | 2 8 18 20 21 22 |
| 28/5 | 214 | 8 | 2 3 5 9 |
| 4/6 | 209 | 6 | 3 4 13 21 22 30 |
| 11/6 | 195 | 6 | 1 20 25 26 30 |
| 25/6 | 268 | 4 | 2 3 10 12 |
| 2/7 | 163 | 6 | 3 8 21 25 35 |
| 9/7 | 226 | 4 | 5 6 13 20 |
| 16/7 | 107 | 6 | 1 3 5 |
Noyon |
| 28/5 | 252 | 4 | 4 5 8 11 |
| 2/7 | 280 | 4 | 1 4 8 |
| 9/7 | 99 | 4 | 4 6 |
| 16/7 | 95 | 4 | 1 2 |
Young Birds |
Quiévrain |
| 28/5 | 839 | 30 | 1 2 6 10 11 31 37 |
| 5/6 | 234 | 6 | 1 2 10 34 |
| 18/6 | 1.026 | 2 | 6 7 8 14 22 |
Noyon |
| 18/6 | 426 | 6 | 1 4 20 21 |
| 9/7 | 470 | 4 | 2 3
|
| 5/7 | 106 | 6 | 1 3 4 5 28 31 |