Results 2009
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3rd column = prices won on pigeons basketed
4th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 5/4 | 232 | 6 from 8 | 3 4 5 30 31 34 |
| 12/4 | 232 | 7 from 8 | 2 5 9 17 20 |
| 24/4 | 130 | 6 from 6 | 1 7 17 |
| 3/5 | 127 | 6 from 6 | 1 3 6 12 |
| 10/5 | 127 | 6 from 6 | 1 6 9 14 25 |
| 17/5 | 111 | 6 from 8 | 1 2 13 |
| 24/5 | 106 | 4 from 6 | 2 4 11 |
| 31/5 | 98 | 5 from 6 | 2 3 8 |
| 7/6 | 97 | 4 from 6 | 1 3 18 |
| 14/6 | 87 | 4 from 6 | 1 8 18 |
| 21/6 | 76 | 5 from 6 | 2 4 5 10 |
Noyon |
| 5/7 | 138 | 2 from 2 | 1 6 |
Yearlings |
Quiévrain |
| 03/5 | 192 | 6 from 8 | 1 7 9 12 |
| 10/5 | 169 | 6 from 8 | 2 3 6 18 20 |
| 24/5 | 143 | 8 from 10 | 4 6 12 31 |
| 21/6 | 94 | 5 from 6 | 3 7 11 13 15 |
| 05/7 | 84 | 5 from 6 | 2 5 7 9 19 |
Noyon |
| 07/06 | 286 | 5 from 6 | 1
|
| 05/7 | 158 | 2 from 2 | 1 15 |
Young Birds |
Quiévrain |
| 24/5 | 712 | 24 from 30 | 1 7 13 20 |
| 21/6 | 350 | 14 from 16 | 2 8 21 25 35 48 |
| 28/6 | 507 | 10 from 14 | 3 7 15 24 28 |
| 05/7 | 451 | 12 from 14 | 4 6 7 9 19 |
| 12/7 | 430 | 12 from 14 | 4 6 7 26 27 33 39 |
| 02/8 | 379 | 11 from 12 | 2 8 14 28 34 |
| 09/8 | 386 | 15 from 16 | 4 13 14 16 25 43 48 50 |
| 16/8 | 410 | 7 from 12 | 1 7 63 |
| 23/8 | 417 | 8 from 12 | 4 13 16 40 |
| 30/8 | 379 | 11 from 14 | 2 7 54 60 64 |
| 06/9 | 309 | 4 from 10 | 2 9 15 |
| 13/9 | 531 | 8 from 12 | 8 25 31 32 |
| 20/9 | 477 | 8 from 10 | 8 19 27 33 |
| 04/10 | 348 | 10 from 10 | 6 9 14 16 34 40 44 |
| 11/10 | 272 | 7 from 8 | 3 13 20 23 35 39 46 |
Noyon |
| 07/06 | 656 | 5 from 6 | 2 |
| 21/06 | 645 | 8 from 10 | 3 8 9 13 34 |
| 23/08 | 475 | 8 from 8 | 3 8 19 27 43 |
| 30/08 | 398 | 7 from 8 | 12 16 22 |
| 06/09 | 323 | 5 from 6 | 7 10 17 49 51 |