Results 2010
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3rd column = prices won on pigeons basketed
4th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 11/4 | 317 | 9 from 10 | 1 4 9 |
| 18/4 | 170 | 9 from 10 | 1 3 7 12 13 |
| 25/4 | 163 | 7 from 10 | 1 4 19 |
| 02/5 | 112 | 5 from 8 | 1 4 9 |
| 16/5 | 124 | 5 from 8 | 1 2 10 |
| 23/5 | 159 | 8 from 10 | 1 3 4 |
| 06/6 | 117 | 6 from 8 | 1 3 9 |
| 13/6 | 110 | 6 from 8 | 1 6 8 9 20 |
| 20/6 | 126 | 4 from 6 | 1 5 12 |
| 27/6 | 89 | 6 from 6 | 1 2 8 14 18 28 |
| 04/7 | 82 | 5 from 6 | 4 13 15 |
| 18/7 | 83 | 6 from 6 | 2 12 13 |
Noyon |
| 20/6 | 150 | 4 from 4 | 6 14 23 |
| 27/6 | 152 | 3 from 4 | 3 16 28 |
Yearlings |
Quiévrain |
| 11/4 | 477 | 12 from 14 | 2 8 34 39 45 |
| 18/4 | 278 | 5 from 6 | 4 6 32 |
| 25/4 | 235 | 7 from 8 | 1 6 24 47 |
| 09/5 | 204 | 6 from 8 | 1 12 15 |
| 16/5 | 182 | 4 from 6 | 4 8 |
| 23/5 | 201 | 8 from 10 | 3 9 17 |
| 06/6 | 128 | 4 from 6 | 1 6 |
| 13/6 | 115 | 6 from 6 | 1 15 18 25 26 |
| 20/6 | 123 | 5 from 6 | 3 7 10 |
| 27/6 | 102 | 5 from 6 | 1 8 11 13 |
| 04/7 | 88 | 5 from 6 | 3 13 15 |
| 18/7 | 89 | 4 from 6 | 1 11 |
Noyon |
| 20/6 | 178 | 2 from 2 | 2 |
| 27/6 | 182 | 1 from 2 | 10 |
Young Birds |
Quiévrain |
| 23/5 | 609 | 4 from 6 | 1 46 |
| 13/6 | 485 | 8 from 12 | 6 18 |
| 20/6 | 424 | 7 from 10 | 6 8 39 |
| 04/7 | 476 | 6 from 10 | 3 21 65 |
| 18/7 | 534 | 8 from 12 | 9 40 46 |
| 01/8 | 398 | 11 from 14 | 16 25 41 44 |
Noyon |
| 27/6 | 763 | 9 from 10 | |
| 11/7 | 744 | 9 from 10 | 3 9 38 |
| 18/7 | 794 | 11 from 12 | 18 25 72 |