Results 2011
How to read the results?
1st column = date of race
2nd column = pigeons in the race
3rd column = prices won on pigeons basketed
4th column = most important results obtained
Remark: in Belgium only the pooled on pigeons ( the best ones) are counted as pigeons in the race.
Old Birds |
Quiévrain |
| 27/3 | 109 | 8 from 8 | 2 8 10 12 14 17 23 |
| 03/4 | 166 | 5 from 8 | 3 8 10 37 |
| 10/4 | 248 | 12 from 13 | 4 10 12 21 22 31 38 40 |
| 17/4 | 197 | 5 from 6 | 2 3 26 |
| 24/4 | 139 | 5 from 6 | 10 12 14 |
| 01/5 | 122 | 6 from 8 | 1 4 7 15 |
| 15/5 | 95 | 5 from 6 | 5 6 8 15 |
| 22/5 | 96 | 5 from 6 | 2 6 11 25 |
| 05/6 | 72 | 5 from 6 | 2 6 7 14 |
| 19/6 | 103 | 4 from 6 | 1 2 29 |
| 26/6 | 101 | 3 from 6 | 2 3 |
| 17/7 | 66 | 5 from5 | 1 6 9 12 18 |
Noyon |
Yearlings |
Quiévrain |
| 27/3 | 182 | 9 from 12 | 4 7 10 11 27 |
| 03/4 | 216 | 8 from 10 | 3 17 22 24 31 35 |
| 10/4 | 461 | 15 from 15 | 5 6 11 14 32 33 39 |
| 17/4 | 338 | 10 from 12 | 1 9 21 24 |
| 24/4 | 237 | 9 from 10 | 5 6 17 20 |
| 08/5 | 175 | 9 from 10 | 3 8 15 19 29 31 39 |
| 15/5 | 144 | 7 from 10 | 2 12 |
| 22/5 | 146 | 5 from 6 | 4 7 8 22 46 |
| 29/5 | 185 | 6 from 6 | 4 7 22 47 |
| 05/6 | 93 | 5 from 6 | 2 9 |
| 26/6 | 86 | 4 from 6 | 3 6 7 9 |
| 17/7 | 86 | 5 from 6 | 2 3 6 19 20 |
Noyon |
Young Birds |
Quiévrain |
| 15/5 | 261 | 7 from 10 | 3 9 12 41 |
| 22/5 | 608 | 10 from 14 | 18 28 31 38 |
| 12/6 | 508 | 11 from 12 | 4 13 19 41 42 45 |
| 19/6 | 531 | 5 from 10 | 7 15 24 37 |
| 26/6 | 494 | 8 from 12 | 4 17 44 49 |
| 24/7 | 258 | 5 from 6 | 3 16 21 |
| 31/7 | 358 | 9 from 10 | 3 7 32 38 |
| 07/8 | 380 | 12 from 14 | 2 6 11 15 17 24 34 |
| 14/8 | 339 | 12 from 14 | 3 5 8 33 |
| 11/10 | 285 | 6 from 10 | 5 7 12 14 17 |
| 25/10 | 566 | 12 from 14 | 1 3 12 32 |
Noyon |
| 12/6 | 1000 | 13 from 14 | 22 32 48 91 94 |
| 26/6 | 1075 | 15 from 18 | 8 19 59 |
| 31/7 | 698 | 9 from 112 | 8 10 21 29 |
| 07/8 | 663 | 8 from 12 | 4 8 19 49 |
| 14/8 | | 10 from 12 | 5 15 17 57 |
| 11/10 | 336 | 4 from 4 | 2 16 |